Size Chart (Relaxed)UNT: CM
SIZE | TROUSER LENGTH | WAIST WIDTH | HIP WIDTH | THIGH-WIDE | LOWER WIDTH |
---|---|---|---|---|---|
S | 87 | 25.5-33.5 | 33-45 | 21-29 | 9-15 |
M | 88.5 | 28-36 | 35.5-47.5 | 22-30 | 10-16 |
L | 90 | 30.5-38.5 | 38-50 | 23-31 | 11-17 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
C | 156 | 48 | 65 | 90 | S | 適中 |
D | 160 | 48 | 63 | 89 | S | 適中 |
E | 162 | 55 | 70 | 92 | M | 適中 |
F | 167 | 52 | 68.5 | 93.5 | M | 適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠(Female) | 171 | 47 | S |
Material
Material
Nylon 80%
Spandex 20%
Product Description
Product Description
Product Description
- Skin-friendly, soft and elastic fabric, comfortable and not high-pressure for daily wear - Borderless folded waist, smooth and flattering the waist and abdomen, perfect coverage and not easy to squeeze the flesh - The side cuts are moved forward to visually slim down and modify the hip and hip lines; the inside of the crotch bottom is specially cut to make it not awkward to wear alone - Triangular pockets on both sides and large hidden pockets on the back waist, making it easy to carry mobile phones and other personal belongings - It is recommended to pair it with an icy, soft and elastic short Tee to create a golden ratio combination. - According to Taiwan Consumer Protection Law Underwear and accessories are personal hygiene products Therefore, there is no appreciation period and no returns or exchanges will be accepted based on the principle of personal hygiene.
Size Chart (Relaxed)
UNT: CM
SIZE | TROUSER LENGTH | WAIST WIDTH | HIP WIDTH | THIGH-WIDE | LOWER WIDTH |
---|---|---|---|---|---|
S | 87 | 25.5-33.5 | 33-45 | 21-29 | 9-15 |
M | 88.5 | 28-36 | 35.5-47.5 | 22-30 | 10-16 |
L | 90 | 30.5-38.5 | 38-50 | 23-31 | 11-17 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
C | 156 | 48 | 65 | 90 | S | 適中 |
D | 160 | 48 | 63 | 89 | S | 適中 |
E | 162 | 55 | 70 | 92 | M | 適中 |
F | 167 | 52 | 68.5 | 93.5 | M | 適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠(Female) | 171 | 47 | S |