Size Chart (Relaxed)UNT: CM
| SIZE | TROUSER LENGTH | WAIST WIDTH | HIP WIDTH | THIGH-WIDE | LOWER WIDTH |
|---|---|---|---|---|---|
| S | 87 | 25.5-33.5 | 33-45 | 21-29 | 9-15 |
| M | 88.5 | 28-36 | 35.5-47.5 | 22-30 | 10-16 |
| L | 90 | 30.5-38.5 | 38-50 | 23-31 | 11-17 |
Staff Fitting
Staff Fitting
UNT: CM / KG
| EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
|---|---|---|---|---|---|---|
| C | 156 | 48 | 65 | 90 | S | 適中 |
| D | 160 | 48 | 63 | 89 | S | 適中 |
| E | 162 | 55 | 70 | 92 | M | 適中 |
| F | 167 | 52 | 68.5 | 93.5 | M | 適中 |
Models Reference
Models Reference
| Model | HEIGHT | WEIGHT | SIZE |
|---|---|---|---|
| 存惠(Female) | 171 | 47 | S |
Material
Material
Nylon 80% Spandex 20%
Product Description
Product Description
Product Description
• Soft stretch fabric, comfortable for everyday wear without pressure. • Seamless fold-over waistband that lies flat. • Side seams set forward; a shaped inner gusset panel means the pair can be worn on its own. • Triangular pockets at both sides and a large concealed pocket at the back waist for a phone. Returns • Personal hygiene items can't be returned.
Size Chart (Relaxed)
UNT: CM
| SIZE | TROUSER LENGTH | WAIST WIDTH | HIP WIDTH | THIGH-WIDE | LOWER WIDTH |
|---|---|---|---|---|---|
| S | 87 | 25.5-33.5 | 33-45 | 21-29 | 9-15 |
| M | 88.5 | 28-36 | 35.5-47.5 | 22-30 | 10-16 |
| L | 90 | 30.5-38.5 | 38-50 | 23-31 | 11-17 |
Staff Fitting
Staff Fitting
UNT: CM / KG
| EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
|---|---|---|---|---|---|---|
| C | 156 | 48 | 65 | 90 | S | 適中 |
| D | 160 | 48 | 63 | 89 | S | 適中 |
| E | 162 | 55 | 70 | 92 | M | 適中 |
| F | 167 | 52 | 68.5 | 93.5 | M | 適中 |
Models Reference
Models Reference
| Model | HEIGHT | WEIGHT | SIZE |
|---|---|---|---|
| 存惠(Female) | 171 | 47 | S |