Size Chart (Relaxed)UNT: CM
SIZE | SKIRT LENGTH | WAIST WIDTH | HIP WIDTH | 衩高 | LOWER WIDTH |
---|---|---|---|---|---|
S* | 91 | 33-40 | 47 | 50 | 54 |
M* | 93 | 35.5-42.5 | 49.5 | 50 | 56.5 |
L* | 95 | 38-46 | 52 | 50 | 59 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 64 | 87 | S | 中腰,適中 |
C | 156 | 48 | 65 | 90 | S | 中腰,適中 |
D | 160 | 48 | 63 | 89 | S | 中腰,適中 |
G | 167 | 60 | 75 | 101 | M | 高腰,適中 |
H | 167 | 52 | 68.5 | 93.5 | M | 中腰,適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
Iri(Female) | 176 | 46 | S |
Material
Material
Nylon 100%
Product Description
Product Description
Product Description
L-line ・Naturally wrinkled textured fabric, with an outer layer of water-repellent and an inner layer of waterproof coating fabric, providing fashionable and functional wear ・Narrow and straight design, paired with light and breathable fabrics, creating a casual atmosphere when worn ・The middle back zipper slit design allows you to adjust the height to provide comfortable space for movement ・Elastic waistband design, with wrinkles concentrated on the back waist, providing a smooth front view ・A tie-down design is added to the waistband to freely adjust the waist height to your liking ・Work pocket design on both sides, integrating casual functional elements, can be matched with various upper body items - *Special water-repellent fabrics require "low temperature ironing", and the iron "does not" directly contact the fabric surface.
Size Chart (Relaxed)
UNT: CM
SIZE | SKIRT LENGTH | WAIST WIDTH | HIP WIDTH | 衩高 | LOWER WIDTH |
---|---|---|---|---|---|
S* | 91 | 33-40 | 47 | 50 | 54 |
M* | 93 | 35.5-42.5 | 49.5 | 50 | 56.5 |
L* | 95 | 38-46 | 52 | 50 | 59 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 64 | 87 | S | 中腰,適中 |
C | 156 | 48 | 65 | 90 | S | 中腰,適中 |
D | 160 | 48 | 63 | 89 | S | 中腰,適中 |
G | 167 | 60 | 75 | 101 | M | 高腰,適中 |
H | 167 | 52 | 68.5 | 93.5 | M | 中腰,適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
Iri(Female) | 176 | 46 | S |