Size Chart (Relaxed)UNT: CM
SIZE | CHEST WIDTH | 連肩袖長 | LOWER WIDTH | DRESS LENGTH | SLEEVE WIDTH | THE CUFFS ARE WIDE |
---|---|---|---|---|---|---|
S* | 58.5 | 70 | 44.5 | 55 | 24.5 | 10.5 |
M* | 61 | 71.3 | 47 | 57 | 25.5 | 11.5 |
L* | 63.5 | 73 | 49.5 | 59 | 26.5 | 12.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | WAISTLINE | SIZE | Wearing |
---|---|---|---|---|---|---|---|
A | 151 | 42 | 36 | 79.5 | 64 | S | 舒適 |
C | 156 | 48 | 37.5 | 84 | 65 | S | 適中 |
D | 160 | 48 | 38 | 82 | 63 | S | 適中 |
G | 167 | 60 | 40 | 92 | 75 | M | 適中 |
H | 167 | 52 | 38 | 87 | 68.5 | M | 適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
Iri(Female) | 176 | 46 | S |
Material
Material
Nylon 100%
Product Description
Product Description
Product Description
L-line ・Naturally wrinkled textured fabric, made of water-repellent outer layer and waterproof coated inner layer, with elastic design added to the cuffs and hem, providing fashionable and functional wear ・Double-open zipper design, you can freely adjust your favorite height, and the hem can be slightly slit to show off your slender waist and abdomen ・The zipper height is lowered to create a slim visual proportion of the neck ・Sleeve pleat design on the back increases mobility and comfort when wearing ・Lightweight and breathable fabric, folds up and takes up no space, making it easy to carry around
Size Chart (Relaxed)
UNT: CM
SIZE | CHEST WIDTH | 連肩袖長 | LOWER WIDTH | DRESS LENGTH | SLEEVE WIDTH | THE CUFFS ARE WIDE |
---|---|---|---|---|---|---|
S* | 58.5 | 70 | 44.5 | 55 | 24.5 | 10.5 |
M* | 61 | 71.3 | 47 | 57 | 25.5 | 11.5 |
L* | 63.5 | 73 | 49.5 | 59 | 26.5 | 12.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | WAISTLINE | SIZE | Wearing |
---|---|---|---|---|---|---|---|
A | 151 | 42 | 36 | 79.5 | 64 | S | 舒適 |
C | 156 | 48 | 37.5 | 84 | 65 | S | 適中 |
D | 160 | 48 | 38 | 82 | 63 | S | 適中 |
G | 167 | 60 | 40 | 92 | 75 | M | 適中 |
H | 167 | 52 | 38 | 87 | 68.5 | M | 適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
Iri(Female) | 176 | 46 | S |