Size Chart (Relaxed)UNT: CM
SIZE | WAIST WIDTH | HIP WIDTH | LOWER WIDTH | SKIRT LENGTH |
---|---|---|---|---|
S* | 30 | 51.5 | 56 | 89.5 |
S+* | 30 | 51.5 | 56 | 94.5 |
M* | 32.5 | 54 | 58.5 | 89.5 |
M+* | 32.5 | 54 | 58.5 | 94.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 64 | 87 | S | 高腰,舒適 |
C | 156 | 48 | 65 | 90 | S | 高腰,適中 |
D | 160 | 48 | 63 | 89 | S | 高腰,適中 |
G | 167 | 60 | 75 | 101 | M+ | 高腰,適中 |
H | 167 | 52 | 68.5 | 93.5 | M+ | 高腰,舒適 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠(Female) | 171 | 47 | S+ |
Material
Material
Rayon 63%
Nylon 32%
Spandex 5%
Product Description
Product Description
Product Description
C-line *Dense knitted fabric combined with three-dimensional tailoring creates a high-end and relaxed atmosphere *Three-dimensional silhouette, creating a slim waistline and modifying the hip line effect *The high-waisted version can be paired with various short tops to show your personal fashionable charm *Middle back zipper design, easy to wear casually
Size Chart (Relaxed)
UNT: CM
SIZE | WAIST WIDTH | HIP WIDTH | LOWER WIDTH | SKIRT LENGTH |
---|---|---|---|---|
S* | 30 | 51.5 | 56 | 89.5 |
S+* | 30 | 51.5 | 56 | 94.5 |
M* | 32.5 | 54 | 58.5 | 89.5 |
M+* | 32.5 | 54 | 58.5 | 94.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 64 | 87 | S | 高腰,舒適 |
C | 156 | 48 | 65 | 90 | S | 高腰,適中 |
D | 160 | 48 | 63 | 89 | S | 高腰,適中 |
G | 167 | 60 | 75 | 101 | M+ | 高腰,適中 |
H | 167 | 52 | 68.5 | 93.5 | M+ | 高腰,舒適 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠(Female) | 171 | 47 | S+ |