Size Chart (Relaxed)UNT: CM
SIZE | DRESS LENGTH | CHEST WIDTH | LOWER WIDTH |
---|---|---|---|
S | 30 | 34~43 | 27~36 |
M | 31.5 | 36.5~45.5 | 29.5~38.5 |
L | 33 | 39~48 | 32~41 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | BUST | UNDER BUST | Cup Size | SIZE | Wearing |
---|---|---|---|---|---|---|---|
A | 162 | 55 | 85.5 | 74.5 | 75B | M | 適中 |
B | 163 | 56 | 93 | 75 | 75E | L | 適中 |
C | 156 | 48 | 84 | 68 | 70B | S | 適中 |
D | 160 | 48 | 82 | 68 | 70C | S | 適中 |
E | 168 | 59 | 86 | 73 | 75B | M | 適中 |
F | 162 | 51 | 85 | 70 | 70D | S | 適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | BUST | Cup Size | SIZE |
---|---|---|---|---|---|
Wen(Female) | 176 | 56 | 74 | 75A | S |
Material
Material
Modal 74%
Nylon 20%
Spandex 6%
Product Description
Product Description
Product Description
#hydrated film underwear -Modal 74% soft cotton yarn, skin-friendly, soft, comfortable and non-irritating, not stuffy when worn in summer -Create one-piece elasticity and seamless design that perfectly fits the skin -No steel ring style, no restraint, greatly improving comfort - Deep cut sleeves to stably cover the bust - Cut-back Y-shaped design solves the problem of exposed shoulder straps of slender tops -It feels comfortable and close to the skin, not tight or pressing. -Due to the special machine production, it is normal to have seam marks inside and does not affect normal wearing and use. - *This item is an underwear for personal hygiene, so it has no appreciation period and will not be accepted for returns or exchanges based on the principle of personal hygiene.
Size Chart (Relaxed)
UNT: CM
SIZE | DRESS LENGTH | CHEST WIDTH | LOWER WIDTH |
---|---|---|---|
S | 30 | 34~43 | 27~36 |
M | 31.5 | 36.5~45.5 | 29.5~38.5 |
L | 33 | 39~48 | 32~41 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | BUST | UNDER BUST | Cup Size | SIZE | Wearing |
---|---|---|---|---|---|---|---|
A | 162 | 55 | 85.5 | 74.5 | 75B | M | 適中 |
B | 163 | 56 | 93 | 75 | 75E | L | 適中 |
C | 156 | 48 | 84 | 68 | 70B | S | 適中 |
D | 160 | 48 | 82 | 68 | 70C | S | 適中 |
E | 168 | 59 | 86 | 73 | 75B | M | 適中 |
F | 162 | 51 | 85 | 70 | 70D | S | 適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | BUST | Cup Size | SIZE |
---|---|---|---|---|---|
Wen(Female) | 176 | 56 | 74 | 75A | S |