Size Chart (Relaxed)UNT: CM
SIZE | TROUSER LENGTH | WAIST WIDTH | HIP WIDTH | FRONT CROTCH | THIGH-WIDE | LOWER WIDTH |
---|---|---|---|---|---|---|
S- | 99 | 31 | 48 | 34 | 34 | 21 |
S | 104 | 31 | 48 | 34 | 34 | 21 |
S+ | 109 | 31 | 48 | 34 | 34 | 21 |
M- | 99 | 33.5 | 50.5 | 35 | 35 | 22.5 |
M | 104 | 33.5 | 50.5 | 35 | 35 | 22.5 |
M+ | 109 | 33.5 | 50.5 | 35 | 35 | 22.5 |
L- | 99 | 36 | 53 | 36 | 36 | 23.5 |
L | 104 | 36 | 53 | 36 | 36 | 23.5 |
L+ | 109 | 36 | 53 | 36 | 36 | 23.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 64 | 87 | S- | 高腰適中 |
C | 156 | 48 | 65 | 90 | S | 高腰適中 |
D | 160 | 48 | 63 | 89 | S | 高腰適中 |
E | 168 | 59 | 70.5 | 96 | M+ | 高腰適中 |
F | 167 | 52 | 68.5 | 93.5 | M+ | 高腰適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
Tseng Wei (Female) | 170 | 53 | S+ |
Material
Material
Polyester 68%
Rayon 28%
Spandex 4%
Product Description
Product Description
Product Description
C-line -The length is newly increased -/+ (plus or minus 5 cm), which can be worn in perfect proportions for all body types. -Cocoon-shaped design and side tailoring modify the waist and hip lines, and the silhouette is neat and slimming -High waist design increases visual proportions and is suitable for various body shapes -The fabric is stiff and not easy to wrinkle, and the waistband has internal buckle details for a more secure fit. *It is normal for this fabric to have some yarn clipping.
Size Chart (Relaxed)
UNT: CM
SIZE | TROUSER LENGTH | WAIST WIDTH | HIP WIDTH | FRONT CROTCH | THIGH-WIDE | LOWER WIDTH |
---|---|---|---|---|---|---|
S- | 99 | 31 | 48 | 34 | 34 | 21 |
S | 104 | 31 | 48 | 34 | 34 | 21 |
S+ | 109 | 31 | 48 | 34 | 34 | 21 |
M- | 99 | 33.5 | 50.5 | 35 | 35 | 22.5 |
M | 104 | 33.5 | 50.5 | 35 | 35 | 22.5 |
M+ | 109 | 33.5 | 50.5 | 35 | 35 | 22.5 |
L- | 99 | 36 | 53 | 36 | 36 | 23.5 |
L | 104 | 36 | 53 | 36 | 36 | 23.5 |
L+ | 109 | 36 | 53 | 36 | 36 | 23.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 64 | 87 | S- | 高腰適中 |
C | 156 | 48 | 65 | 90 | S | 高腰適中 |
D | 160 | 48 | 63 | 89 | S | 高腰適中 |
E | 168 | 59 | 70.5 | 96 | M+ | 高腰適中 |
F | 167 | 52 | 68.5 | 93.5 | M+ | 高腰適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
Tseng Wei (Female) | 170 | 53 | S+ |