Size Chart (Relaxed)UNT: CM
| SIZE | TROUSER LENGTH | WAIST WIDTH | HIPS | 襠底寬 |
|---|---|---|---|---|
| S | 23 | 30~38 | 32~48 | 5 |
| M | 24 | 32.5~40.5 | 34.5~49.5 | 5 |
| L | 25 | 35~43 | 37~52 | 5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
| EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
|---|---|---|---|---|---|---|
| A | 162 | 55 | 70 | 92 | M | 適中 |
| B | 163 | 56 | 73 | 100 | L | 舒適 |
| C | 156 | 48 | 65 | 90 | S | 適中 |
| D | 160 | 48 | 63 | 86 | S | 適中 |
| E | 168 | 59 | 70.5 | 96 | M | 適中 |
| F | 162 | 51 | 65 | 84 | S | 適中 |
Models Reference
Models Reference
| Model | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE |
|---|---|---|---|---|---|
| Wen(Female) | 176 | 56 | 60 | 89 | S |
Material
Material
Modal 74% Nylon 20% Spandex 6%
Product Description
Product Description
Product Description
• 74% modal soft cotton yarn, comfortable against the skin without prickle and breathable in summer. • Close, comfortable coverage. • Seamless wide waistband that lies flat. • Antibacterial gusset lining. • Made on a specialty machine; visible seam marks on the inside are normal and do not affect wear. Returns • Personal hygiene items can't be returned.
Size Chart (Relaxed)
UNT: CM
| SIZE | TROUSER LENGTH | WAIST WIDTH | HIPS | 襠底寬 |
|---|---|---|---|---|
| S | 23 | 30~38 | 32~48 | 5 |
| M | 24 | 32.5~40.5 | 34.5~49.5 | 5 |
| L | 25 | 35~43 | 37~52 | 5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
| EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
|---|---|---|---|---|---|---|
| A | 162 | 55 | 70 | 92 | M | 適中 |
| B | 163 | 56 | 73 | 100 | L | 舒適 |
| C | 156 | 48 | 65 | 90 | S | 適中 |
| D | 160 | 48 | 63 | 86 | S | 適中 |
| E | 168 | 59 | 70.5 | 96 | M | 適中 |
| F | 162 | 51 | 65 | 84 | S | 適中 |
Models Reference
Models Reference
| Model | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE |
|---|---|---|---|---|---|
| Wen(Female) | 176 | 56 | 60 | 89 | S |