Size Chart (Relaxed)UNT: CM
SIZE | 前裙長 | 後裙長 | WAIST WIDTH | HIP WIDTH | LOWER WIDTH |
---|---|---|---|---|---|
S | 97.5 | 93.5 | 33.5~37.5 | 47.5/(黑)46 | 42/(黑)46 |
S+ | 104.5 | 100.5 | 33.5~37.5 | 47.5/(黑)46 | 42/(黑)46 |
M | 97.5 | 93.5 | 36~40 | 50/(黑)48.5 | 44.5/(黑)48.5 |
M+ | 104.5 | 100.5 | 36~40 | 50/(黑)48.5 | 44.5/(黑)48.5 |
L | 97.5 | 93.5 | 38.5~42.5 | 52.5/(黑)51 | 47/(黑)51 |
L+ | 104.5 | 100.5 | 38.5~42.5 | 52.5/(黑)51 | 47/(黑)51 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 64 | 87 | S | 適中 |
C | 156 | 48 | 65 | 90 | S | 適中 |
D | 160 | 48 | 63 | 89 | S | 適中 |
E | 168 | 59 | 70.5 | 96 | M+ | 適中 |
F | 167 | 52 | 68.5 | 93.5 | M+ | 適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
Andrea(Female) | 165 | 45 | S+ |
Material
Material
Nylon 70%
Purl 30%
Product Description
Product Description
Product Description
C-line -Choose low-key and unobtrusive silver yarn, which can show different luster changes when worn -The hem is reduced in size, giving it the effect of a fishtail skirt when worn. The skirt is moderately long and does not drape on the ground. The "long at the front and short at the back" length design also avoids the problem of the skirt falling. -The fabric is skin-friendly and elastic, and the waist elastic band design is suitable for different body shapes. -The interior has a short lining, which is safe and not exposed. It can be completely covered with a long top, revealing the slender legs. -The waist is smooth and wrinkle-free, and can be exposed without showing the belly. *There are slight differences in black fabric and size, please refer to the size chart for details
Size Chart (Relaxed)
UNT: CM
SIZE | 前裙長 | 後裙長 | WAIST WIDTH | HIP WIDTH | LOWER WIDTH |
---|---|---|---|---|---|
S | 97.5 | 93.5 | 33.5~37.5 | 47.5/(黑)46 | 42/(黑)46 |
S+ | 104.5 | 100.5 | 33.5~37.5 | 47.5/(黑)46 | 42/(黑)46 |
M | 97.5 | 93.5 | 36~40 | 50/(黑)48.5 | 44.5/(黑)48.5 |
M+ | 104.5 | 100.5 | 36~40 | 50/(黑)48.5 | 44.5/(黑)48.5 |
L | 97.5 | 93.5 | 38.5~42.5 | 52.5/(黑)51 | 47/(黑)51 |
L+ | 104.5 | 100.5 | 38.5~42.5 | 52.5/(黑)51 | 47/(黑)51 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 64 | 87 | S | 適中 |
C | 156 | 48 | 65 | 90 | S | 適中 |
D | 160 | 48 | 63 | 89 | S | 適中 |
E | 168 | 59 | 70.5 | 96 | M+ | 適中 |
F | 167 | 52 | 68.5 | 93.5 | M+ | 適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
Andrea(Female) | 165 | 45 | S+ |