Size Chart (Relaxed)UNT: CM
SIZE | TROUSER LENGTH | WAIST WIDTH | HIP WIDTH | FRONT CROTCH | THIGH-WIDE | LOWER WIDTH |
---|---|---|---|---|---|---|
S- | 95.5 | 34.5 | 53 | 29 | 32.5 | 27 |
S | 100.5 | 34.5 | 53 | 29 | 32.5 | 27 |
S+ | 105.5 | 34.5 | 53 | 29 | 32.5 | 27 |
M- | 95.5 | 37 | 55.5 | 30 | 33.5 | 28 |
M | 100.5 | 37 | 55.5 | 30 | 33.5 | 28 |
M+ | 105.5 | 37 | 55.5 | 30 | 33.5 | 28 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 64 | 87 | S- | 舒適 |
C | 156 | 48 | 65 | 90 | S | 舒適 |
D | 160 | 48 | 63 | 89 | S | 舒適 |
E | 168 | 59 | 70.5 | 96 | M+ | 舒適 |
F | 167 | 52 | 68.5 | 93.5 | M+ | 舒適 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠 (Female) | 171 | 47 | S |
Material
Material
100% Polyester
Product Description
Product Description
Product Description
C-line ・Considering various body shapes, there are three pants lengths, suitable for petite to tall people. ・Full-circle elastic waistband, highly tolerant fit ・The waistband is made in one piece, smoothing the abdomen when worn, and avoiding the fried feeling common in elastic pants. ・The fabric is light and comfortable, with a fine matte luster ・The fabric has a moderate sag, light and fits the skin when walking, and has excellent finishing and slimming effect
Size Chart (Relaxed)
UNT: CM
SIZE | TROUSER LENGTH | WAIST WIDTH | HIP WIDTH | FRONT CROTCH | THIGH-WIDE | LOWER WIDTH |
---|---|---|---|---|---|---|
S- | 95.5 | 34.5 | 53 | 29 | 32.5 | 27 |
S | 100.5 | 34.5 | 53 | 29 | 32.5 | 27 |
S+ | 105.5 | 34.5 | 53 | 29 | 32.5 | 27 |
M- | 95.5 | 37 | 55.5 | 30 | 33.5 | 28 |
M | 100.5 | 37 | 55.5 | 30 | 33.5 | 28 |
M+ | 105.5 | 37 | 55.5 | 30 | 33.5 | 28 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 64 | 87 | S- | 舒適 |
C | 156 | 48 | 65 | 90 | S | 舒適 |
D | 160 | 48 | 63 | 89 | S | 舒適 |
E | 168 | 59 | 70.5 | 96 | M+ | 舒適 |
F | 167 | 52 | 68.5 | 93.5 | M+ | 舒適 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠 (Female) | 171 | 47 | S |