Size Chart (Relaxed)UNT: CM
SIZE | DRESS LENGTH | SHOULDER WIDTH | CHEST WIDTH | SLEEVE LENGTH | SLEEVE WIDTH | THE HEM IS WIDE | THE CUFFS ARE WIDE | 衩高 |
---|---|---|---|---|---|---|---|---|
XS | 73 | 47 | 61 | 59 | 20.5 | 62 | 13.5 | 21 |
S | 74.5 | 48 | 64.5 | 61 | 21.5 | 66.5 | 14.5 | 21 |
M | 80.5 | 49.5 | 69 | 66 | 23 | 71 | 15.5 | 22 |
L | 83 | 51 | 73.5 | 67.5 | 24.5 | 75.5 | 16.5 | 22 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 36 | 79.5 | XS | 寬鬆 |
C | 156 | 48 | 37.5 | 84 | S | 寬鬆 |
D | 160 | 48 | 38 | 82 | S | 寬鬆 |
F | 167 | 52 | 38 | 87 | S | 寬鬆 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
Andrea(Female) | 165 | 45 | S |
Material
Material
Polyester 68%
Rayon 30%
Spandex 2%
Product Description
Product Description
Product Description
C-line ・Upgraded and revised version of the classic wide version of Xiwai ・Choose flat and firm fabrics with high-end texture, moderate thickness, and overall neatness and fashionability ・The LOGO buckle shows exquisite details, and the inner pocket has an invisible zipper for convenient dressing. ・Introduced a variety of size options (XS/S/M/L) to provide various body shapes. Size selection suggestions: Girls are recommended to choose XS-S (those under 155cm tall or with narrow shoulders are recommended to choose XS) For boys, it is recommended to choose M-L.
Size Chart (Relaxed)
UNT: CM
SIZE | DRESS LENGTH | SHOULDER WIDTH | CHEST WIDTH | SLEEVE LENGTH | SLEEVE WIDTH | THE HEM IS WIDE | THE CUFFS ARE WIDE | 衩高 |
---|---|---|---|---|---|---|---|---|
XS | 73 | 47 | 61 | 59 | 20.5 | 62 | 13.5 | 21 |
S | 74.5 | 48 | 64.5 | 61 | 21.5 | 66.5 | 14.5 | 21 |
M | 80.5 | 49.5 | 69 | 66 | 23 | 71 | 15.5 | 22 |
L | 83 | 51 | 73.5 | 67.5 | 24.5 | 75.5 | 16.5 | 22 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 36 | 79.5 | XS | 寬鬆 |
C | 156 | 48 | 37.5 | 84 | S | 寬鬆 |
D | 160 | 48 | 38 | 82 | S | 寬鬆 |
F | 167 | 52 | 38 | 87 | S | 寬鬆 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
Andrea(Female) | 165 | 45 | S |