Size Chart (Relaxed)UNT: CM
SIZE | DRESS LENGTH | SHOULDER WIDTH | CHEST WIDTH | LOWER WIDTH |
---|---|---|---|---|
S | 128.5 | 26 | 37 | 60 |
S+ | 134.5 | 26 | 37 | 60 |
M | 128.5 | 27 | 39.5 | 62.5 |
M+ | 134.5 | 27 | 39.5 | 62.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | UNDER BUST | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|---|---|---|
C | 156 | 48 | 37.5 | 84 | 68 | 65 | 90 | S | 適中 |
D | 160 | 48 | 38 | 82 | 68 | 63 | 89 | S | 適中 |
E | 168 | 59 | 38 | 86 | 72.5 | 70.5 | 96 | M+ | 適中 |
F | 162 | 55 | 38 | 85.5 | 74.5 | 70 | 92 | M | 適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠(Female) | 171 | 47 | S+ |
Material
Material
Viscose 49%
Polyester 42%
Spandex 9%
Product Description
Product Description
Product Description
C-line •The fabric is Q-elastic and skin-friendly, with a bra design inside, so you don’t have to worry about underwear. •Loose fit •Deep U-neckline modifies shoulder and neck lines •The back is scooped out to modify the back without making it look bulky. •Rear slit at hem - *This item is an underwear for personal hygiene, so it has no appreciation period and will not be accepted for returns or exchanges based on the principle of personal hygiene. *The color of the barcode on the outer bag of the product is for warehouse identification purposes and is the same product as this product.
Size Chart (Relaxed)
UNT: CM
SIZE | DRESS LENGTH | SHOULDER WIDTH | CHEST WIDTH | LOWER WIDTH |
---|---|---|---|---|
S | 128.5 | 26 | 37 | 60 |
S+ | 134.5 | 26 | 37 | 60 |
M | 128.5 | 27 | 39.5 | 62.5 |
M+ | 134.5 | 27 | 39.5 | 62.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | UNDER BUST | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|---|---|---|
C | 156 | 48 | 37.5 | 84 | 68 | 65 | 90 | S | 適中 |
D | 160 | 48 | 38 | 82 | 68 | 63 | 89 | S | 適中 |
E | 168 | 59 | 38 | 86 | 72.5 | 70.5 | 96 | M+ | 適中 |
F | 162 | 55 | 38 | 85.5 | 74.5 | 70 | 92 | M | 適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠(Female) | 171 | 47 | S+ |