Size Chart (Relaxed)UNT: CM
SIZE | DRESS LENGTH | CHEST WIDTH | 胸下圍(含BRA款式) | LOWER WIDTH | SHOULDER WIDTH |
---|---|---|---|---|---|
S | 36.5 | 35 | 28.5-36.5 | 30 | 14.5 |
M | 37.75 | 37.5 | 31-39 | 32.5 | 15.5 |
L | 39 | 40 | 33.5-41.5 | 35 | 16.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | UNDER BUST | WAISTLINE | SIZE | Wearing |
---|---|---|---|---|---|---|---|---|
C | 156 | 48 | 37.5 | 84 | 68 | 65 | S | 適中 |
D | 160 | 48 | 38 | 82 | 68 | 63 | S | 適中 |
E | 162 | 55 | 38 | 85.5 | 74.5 | 70 | M | 適中 |
F | 167 | 52 | 38 | 87 | 79.5 | 68.5 | M | 適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠(Female) | 171 | 47 | S |
Material
Material
Nylon 80%
Spandex 20%
Product Description
Product Description
Product Description
- Skin-friendly soft elastic fabric, with detachable cup-shaped breast pads inside, making it comfortable and not tight to wear - The front-shouldered version has good modification, good coverage, and is not easy to squeeze the accessory breasts - The right-angled Y-shaped back scoop creates a narrow back and muscular look - Can be worn alone or paired with a variety of Western shirts to show sportswear aesthetics - According to Taiwan Consumer Protection Law Underwear and accessories are personal hygiene products Therefore, there is no appreciation period and no returns or exchanges will be accepted based on the principle of personal hygiene.
Size Chart (Relaxed)
UNT: CM
SIZE | DRESS LENGTH | CHEST WIDTH | 胸下圍(含BRA款式) | LOWER WIDTH | SHOULDER WIDTH |
---|---|---|---|---|---|
S | 36.5 | 35 | 28.5-36.5 | 30 | 14.5 |
M | 37.75 | 37.5 | 31-39 | 32.5 | 15.5 |
L | 39 | 40 | 33.5-41.5 | 35 | 16.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | UNDER BUST | WAISTLINE | SIZE | Wearing |
---|---|---|---|---|---|---|---|---|
C | 156 | 48 | 37.5 | 84 | 68 | 65 | S | 適中 |
D | 160 | 48 | 38 | 82 | 68 | 63 | S | 適中 |
E | 162 | 55 | 38 | 85.5 | 74.5 | 70 | M | 適中 |
F | 167 | 52 | 38 | 87 | 79.5 | 68.5 | M | 適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠(Female) | 171 | 47 | S |