Size Chart (Relaxed)UNT: CM
SIZE | TROUSER LENGTH | WAIST WIDTH | HIP WIDTH | THIGH-WIDE | LOWER WIDTH |
---|---|---|---|---|---|
S | 101 | 34.5 | 47.5 | 31.5 | 23 |
S+ | 106 | 34.5 | 47.5 | 31.5 | 23 |
M | 101 | 37 | 50 | 32.5 | 24 |
M+ | 106 | 37 | 50 | 32.5 | 24 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 64 | 87 | S | 中低腰 |
C | 156 | 48 | 65 | 90 | S | 中腰 |
D | 160 | 48 | 63 | 89 | S | 中低腰 |
E | 168 | 59 | 70.5 | 96 | M+ | 中腰 |
F | 167 | 52 | 68.5 | 93.5 | M+ | 中腰 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠(Female) | 171 | 47 | S+ |
Material
Material
Cotton 100%
Product Description
Product Description
Product Description
C-line -Slim straight version, combined with casual elements such as tangents and standing buttons, to neutralize the formal atmosphere -The airy and stiff H-shaped silhouette exposes appropriate leg seams and effectively modifies the hips and hips. -The fabric is light, soft and not stiff - Non-baggy casual pants, suitable for matching Western style, balancing the overall formal and casual style
Size Chart (Relaxed)
UNT: CM
SIZE | TROUSER LENGTH | WAIST WIDTH | HIP WIDTH | THIGH-WIDE | LOWER WIDTH |
---|---|---|---|---|---|
S | 101 | 34.5 | 47.5 | 31.5 | 23 |
S+ | 106 | 34.5 | 47.5 | 31.5 | 23 |
M | 101 | 37 | 50 | 32.5 | 24 |
M+ | 106 | 37 | 50 | 32.5 | 24 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 64 | 87 | S | 中低腰 |
C | 156 | 48 | 65 | 90 | S | 中腰 |
D | 160 | 48 | 63 | 89 | S | 中低腰 |
E | 168 | 59 | 70.5 | 96 | M+ | 中腰 |
F | 167 | 52 | 68.5 | 93.5 | M+ | 中腰 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠(Female) | 171 | 47 | S+ |