Size Chart (Relaxed)UNT: CM
SIZE | DRESS LENGTH | CHEST WIDTH | WAIST WIDTH | HIP WIDTH | LOWER WIDTH |
---|---|---|---|---|---|
S | 128 | 38.5 | 37 | 51 | 72 |
S+ | 134 | 38.5 | 37 | 51 | 72 |
M | 130 | 41 | 39.5 | 53.5 | 74.5 |
M+ | 136 | 41 | 39.5 | 53.5 | 74.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|---|---|
A | 151 | 42 | 36 | 79.5 | 64 | 87 | S | 合身 |
C | 156 | 48 | 37.5 | 84 | 65 | 90 | S | 合身 |
D | 160 | 48 | 38 | 82 | 63 | 89 | S | 合身 |
E | 168 | 59 | 38 | 86 | 70.5 | 96 | M+ | 合身 |
F | 167 | 52 | 38 | 87 | 68.5 | 93.5 | M+ | 合身 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
Andrea(Female) | 165 | 45 | S+ |
Material
Material
Lyocell 55%
Acetate 45%
Product Description
Product Description
Product Description
C-line -The fit is slim but not close-fitting, with enough looseness in the waist and abdomen -U-shaped shoulder straps on the back, showing a beautiful back effect -Matte glossy fabric and delicate double-sided velvet webbing shoulder straps add a low-key and unobtrusive sense of luxury -The length of the shoulder straps is in moderate proportion to the triangle of the front chest, avoiding a rigid or pajama-like feel
Size Chart (Relaxed)
UNT: CM
SIZE | DRESS LENGTH | CHEST WIDTH | WAIST WIDTH | HIP WIDTH | LOWER WIDTH |
---|---|---|---|---|---|
S | 128 | 38.5 | 37 | 51 | 72 |
S+ | 134 | 38.5 | 37 | 51 | 72 |
M | 130 | 41 | 39.5 | 53.5 | 74.5 |
M+ | 136 | 41 | 39.5 | 53.5 | 74.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|---|---|
A | 151 | 42 | 36 | 79.5 | 64 | 87 | S | 合身 |
C | 156 | 48 | 37.5 | 84 | 65 | 90 | S | 合身 |
D | 160 | 48 | 38 | 82 | 63 | 89 | S | 合身 |
E | 168 | 59 | 38 | 86 | 70.5 | 96 | M+ | 合身 |
F | 167 | 52 | 38 | 87 | 68.5 | 93.5 | M+ | 合身 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
Andrea(Female) | 165 | 45 | S+ |