Size Chart (Relaxed)UNT: CM
SIZE | TROUSER LENGTH | WAIST WIDTH | HIP WIDTH | FRONT CROTCH | THIGH-WIDE | LOWER WIDTH |
---|---|---|---|---|---|---|
S- | 94.5 | 36.5 | 49 | 27 | 32 | 30 |
S | 99.5 | 36.5 | 49 | 27 | 32 | 30 |
S+ | 104.5 | 36.5 | 49 | 27 | 32 | 30 |
M- | 94.5 | 39 | 51.5 | 28 | 33 | 31 |
M | 99.5 | 39 | 51.5 | 28 | 33 | 31 |
M+ | 104.5 | 39 | 51.5 | 28 | 33 | 31 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 64 | 87 | S | 中腰適中,落地9公分 |
C | 156 | 48 | 65 | 90 | S | 中腰適中 |
D | 160 | 48 | 63 | 89 | S | 中腰適中 |
E | 168 | 59 | 70.5 | 96 | M+ | 中腰適中 |
F | 167 | 52 | 68.5 | 93.5 | M+ | 中腰適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
Andrea(Female) | 165 | 45 | S+ |
Material
Material
Cotton 100%
Product Description
Product Description
Product Description
C-line -100% cotton denim fabric, can be worn all year round - Narrow waistband, a combination of casual and formal -Complicated washing process to create a special color, light blue with a hint of distress, making it more unique -Low waist but not low crotch, creating a visual effect of small buttocks, making the buttocks look shorter and more cute -The back pockets are made smaller to visually tighten the buttocks
Size Chart (Relaxed)
UNT: CM
SIZE | TROUSER LENGTH | WAIST WIDTH | HIP WIDTH | FRONT CROTCH | THIGH-WIDE | LOWER WIDTH |
---|---|---|---|---|---|---|
S- | 94.5 | 36.5 | 49 | 27 | 32 | 30 |
S | 99.5 | 36.5 | 49 | 27 | 32 | 30 |
S+ | 104.5 | 36.5 | 49 | 27 | 32 | 30 |
M- | 94.5 | 39 | 51.5 | 28 | 33 | 31 |
M | 99.5 | 39 | 51.5 | 28 | 33 | 31 |
M+ | 104.5 | 39 | 51.5 | 28 | 33 | 31 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 64 | 87 | S | 中腰適中,落地9公分 |
C | 156 | 48 | 65 | 90 | S | 中腰適中 |
D | 160 | 48 | 63 | 89 | S | 中腰適中 |
E | 168 | 59 | 70.5 | 96 | M+ | 中腰適中 |
F | 167 | 52 | 68.5 | 93.5 | M+ | 中腰適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
Andrea(Female) | 165 | 45 | S+ |