Size Chart (Relaxed)UNT: CM
SIZE | DRESS LENGTH | SHOULDER WIDTH | CHEST WIDTH | SLEEVE LENGTH | THE CUFFS ARE WIDE | LOWER WIDTH |
---|---|---|---|---|---|---|
S | 76 | 58 | 57.5 | 55.5 | 10.5 | 57.5 |
S+ | 81 | 58 | 57.5 | 55.5 | 10.5 | 57.5 |
M | 76 | 59 | 60 | 56.5 | 11.5 | 60 |
M+ | 81 | 59 | 60 | 56.5 | 11.5 | 60 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|---|---|
A | 151 | 42 | 36 | 79.5 | 64 | 87 | S | 舒適 |
C | 156 | 48 | 37.5 | 84 | 65 | 90 | S | 舒適 |
D | 160 | 48 | 38 | 82 | 63 | 89 | S | 舒適 |
E | 168 | 59 | 38 | 86 | 70.5 | 96 | M+ | 舒適 |
F | 167 | 52 | 38 | 87 | 68.5 | 93.5 | M+ | 舒適 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
星妤(Female) | 175 | 52 | S+ |
Material
Material
Acrylic 72%
Nylon 25%
Spandex 3%
Product Description
Product Description
Product Description
L-line ・Soft and lightweight yarn creates a beautiful and lazy drape ・Loose, dropped-shoulder design creates a slimming effect on right-angled shoulders ・The collar retains looseness to lengthen the neck line, while the double-layer design makes the overall look more natural and rounded ・Appropriate looseness and length, overall lively and energetic ・The ends of the cuffs are drawn in, giving the overall shape a sense of convergence
Size Chart (Relaxed)
UNT: CM
SIZE | DRESS LENGTH | SHOULDER WIDTH | CHEST WIDTH | SLEEVE LENGTH | THE CUFFS ARE WIDE | LOWER WIDTH |
---|---|---|---|---|---|---|
S | 76 | 58 | 57.5 | 55.5 | 10.5 | 57.5 |
S+ | 81 | 58 | 57.5 | 55.5 | 10.5 | 57.5 |
M | 76 | 59 | 60 | 56.5 | 11.5 | 60 |
M+ | 81 | 59 | 60 | 56.5 | 11.5 | 60 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|---|---|
A | 151 | 42 | 36 | 79.5 | 64 | 87 | S | 舒適 |
C | 156 | 48 | 37.5 | 84 | 65 | 90 | S | 舒適 |
D | 160 | 48 | 38 | 82 | 63 | 89 | S | 舒適 |
E | 168 | 59 | 38 | 86 | 70.5 | 96 | M+ | 舒適 |
F | 167 | 52 | 38 | 87 | 68.5 | 93.5 | M+ | 舒適 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
星妤(Female) | 175 | 52 | S+ |