Size Chart (Relaxed)UNT: CM
| SIZE | SKIRT LENGTH | WAIST WIDTH | HIP WIDTH | LOWER WIDTH |
|---|---|---|---|---|
| S | 92 | 34~50 | 46 | 60 |
| S+ | 97 | 34~50 | 46 | 60 |
| M | 92 | 36.5~52.5 | 48.5 | 62.5 |
| M+ | 97 | 36.5~52.5 | 48.5 | 62.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
| EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
|---|---|---|---|---|---|---|
| A | 151 | 42 | 64 | 87 | S | 中腰 |
| C | 156 | 48 | 65 | 90 | S | 中腰 |
| D | 160 | 48 | 63 | 89 | S | 中腰 |
| E | 168 | 59 | 70.5 | 96 | M+ | 中腰 |
| F | 167 | 52 | 68.5 | 93.5 | M+ | 中腰 |
Models Reference
Models Reference
| Model | HEIGHT | WEIGHT | SIZE |
|---|---|---|---|
| Cindy(Female) | 174 | 50 | S+ |
Material
Material
Acrylic 49% Nylon 47% Spandex 4%
Product Description
Product Description
Product Description
• Vertically textured napped yarn, soft with good drape and a straight line. • Loosely knit to show the softness of the yarn, with a half-slip lining inside for coverage. • Very wide elastic waistband that lies flat, with an adjustable rise.
Size Chart (Relaxed)
UNT: CM
| SIZE | SKIRT LENGTH | WAIST WIDTH | HIP WIDTH | LOWER WIDTH |
|---|---|---|---|---|
| S | 92 | 34~50 | 46 | 60 |
| S+ | 97 | 34~50 | 46 | 60 |
| M | 92 | 36.5~52.5 | 48.5 | 62.5 |
| M+ | 97 | 36.5~52.5 | 48.5 | 62.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
| EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
|---|---|---|---|---|---|---|
| A | 151 | 42 | 64 | 87 | S | 中腰 |
| C | 156 | 48 | 65 | 90 | S | 中腰 |
| D | 160 | 48 | 63 | 89 | S | 中腰 |
| E | 168 | 59 | 70.5 | 96 | M+ | 中腰 |
| F | 167 | 52 | 68.5 | 93.5 | M+ | 中腰 |
Models Reference
Models Reference
| Model | HEIGHT | WEIGHT | SIZE |
|---|---|---|---|
| Cindy(Female) | 174 | 50 | S+ |