Size Chart (Relaxed)UNT: CM
SIZE | TROUSER LENGTH | WAIST WIDTH | HIP WIDTH | FRONT CROTCH | THIGH-WIDE | LOWER WIDTH |
---|---|---|---|---|---|---|
S | 103 | 35.5 | 48 | 37 | 34 | 32 |
S+ | 108 | 35.5 | 48 | 37 | 34 | 32 |
M | 103 | 38 | 50.5 | 38 | 35 | 33 |
M+ | 108 | 38 | 50.5 | 38 | 35 | 33 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 64 | 87 | S | 中腰,適中 |
C | 156 | 48 | 65 | 90 | S | 中腰,適中 |
D | 160 | 48 | 63 | 89 | S | 中腰,適中 |
E | 168 | 59 | 70.5 | 96 | M+ | 中腰,適中 |
F | 167 | 52 | 68.5 | 93.5 | M+ | 中腰,適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
Cindy(Female) | 174 | 50 | S+ |
Material
Material
Cotton 100%
Product Description
Product Description
Product Description
C-line -Mid-waist, low-end, loose version, handsome and stiff -Complex washing process to create a very light and special color -The straight waist and hip version has the visual effect of narrowing the hip width -The trousers cuff is slightly tucked in, not excessively dragging the floor and retaining a beautiful sense of accumulation
Size Chart (Relaxed)
UNT: CM
SIZE | TROUSER LENGTH | WAIST WIDTH | HIP WIDTH | FRONT CROTCH | THIGH-WIDE | LOWER WIDTH |
---|---|---|---|---|---|---|
S | 103 | 35.5 | 48 | 37 | 34 | 32 |
S+ | 108 | 35.5 | 48 | 37 | 34 | 32 |
M | 103 | 38 | 50.5 | 38 | 35 | 33 |
M+ | 108 | 38 | 50.5 | 38 | 35 | 33 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 64 | 87 | S | 中腰,適中 |
C | 156 | 48 | 65 | 90 | S | 中腰,適中 |
D | 160 | 48 | 63 | 89 | S | 中腰,適中 |
E | 168 | 59 | 70.5 | 96 | M+ | 中腰,適中 |
F | 167 | 52 | 68.5 | 93.5 | M+ | 中腰,適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
Cindy(Female) | 174 | 50 | S+ |