Size Chart (Relaxed)UNT: CM
SIZE | DRESS LENGTH | SHOULDER WIDTH | CHEST WIDTH | SLEEVE LENGTH | THE CUFFS ARE WIDE | LOWER WIDTH |
---|---|---|---|---|---|---|
女S | 81.5 | 63 | 73.5 | 56 | 11 | 54.5 |
女M | 83.5 | 64 | 75 | 57 | 12 | 56 |
男S | 88 | 65 | 79.5 | 66 | 12.5 | 56.5 |
男M | 91 | 66.5 | 81.5 | 67 | 13 | 58.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | SIZE | Wearing |
---|---|---|---|---|---|---|
A(Female) | 151 | 42 | 36 | 79.5 | S | 寬鬆 |
C(Female) | 156 | 48 | 37.5 | 84 | S | 寬鬆 |
D(Female) | 160 | 48 | 38 | 82 | S | 舒適 |
E(Female) | 168 | 59 | 38 | 86 | M | 舒適 |
F(Female) | 167 | 52 | 38 | 87 | M | 寬鬆 |
A(Male) | 163 | 53 | 42 | 80 | S | 寬鬆 |
B(Male) | 171 | 78 | 46 | 94 | S | 舒適 |
C(Male) | 177 | 57 | 42.5 | 87 | S | 寬鬆 |
D(Male) | 177 | 64 | 46.5 | 91.5 | M | 寬鬆 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
姜予 (Female) | 170 | 50 | S |
信助 (Male) | 180 | 62 | S |
Material
Material
Cotton 68%
Polyester 32%
Product Description
Product Description
Product Description
C-line ・Different versions for men and women to match the body shape differences between men and women and achieve their perfect proportions ・High-end texture and firm fabric, neat and simple wearing effect ・Use the draped pattern to upgrade the overall look ・At first glance, it looks like a basic shirt, but the actual shape is special. At the end, the curved lines are deliberately made to create a cocoon shape, which is fashionable and flatters the hips. ・Thick lining is used on the collar and cuffs to make the cut look sharp, handsome and energetic.
Size Chart (Relaxed)
UNT: CM
SIZE | DRESS LENGTH | SHOULDER WIDTH | CHEST WIDTH | SLEEVE LENGTH | THE CUFFS ARE WIDE | LOWER WIDTH |
---|---|---|---|---|---|---|
女S | 81.5 | 63 | 73.5 | 56 | 11 | 54.5 |
女M | 83.5 | 64 | 75 | 57 | 12 | 56 |
男S | 88 | 65 | 79.5 | 66 | 12.5 | 56.5 |
男M | 91 | 66.5 | 81.5 | 67 | 13 | 58.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | SIZE | Wearing |
---|---|---|---|---|---|---|
A(Female) | 151 | 42 | 36 | 79.5 | S | 寬鬆 |
C(Female) | 156 | 48 | 37.5 | 84 | S | 寬鬆 |
D(Female) | 160 | 48 | 38 | 82 | S | 舒適 |
E(Female) | 168 | 59 | 38 | 86 | M | 舒適 |
F(Female) | 167 | 52 | 38 | 87 | M | 寬鬆 |
A(Male) | 163 | 53 | 42 | 80 | S | 寬鬆 |
B(Male) | 171 | 78 | 46 | 94 | S | 舒適 |
C(Male) | 177 | 57 | 42.5 | 87 | S | 寬鬆 |
D(Male) | 177 | 64 | 46.5 | 91.5 | M | 寬鬆 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
姜予 (Female) | 170 | 50 | S |
信助 (Male) | 180 | 62 | S |