Size Chart (Relaxed)UNT: CM
SIZE | DRESS LENGTH | SHOULDER WIDTH | CHEST WIDTH | HIP WIDTH | SLEEVE LENGTH | THE CUFFS ARE WIDE | LOWER WIDTH |
---|---|---|---|---|---|---|---|
S | 126 | 57 | 56 | 56 | 52 | 11 | 56 |
S+ | 132 | 57 | 56 | 56 | 53 | 11 | 56 |
M | 126 | 58.5 | 58.5 | 58.5 | 53 | 12 | 58.5 |
M+ | 132 | 58.5 | 58.5 | 58.5 | 54 | 12 | 58.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|---|---|
A | 151 | 42 | 36 | 79.5 | 64 | 87 | S | 寬鬆 |
C | 156 | 48 | 37.5 | 84 | 65 | 90 | S | 舒適 |
D | 160 | 48 | 38 | 82 | 63 | 89 | S | 舒適 |
E | 168 | 59 | 38 | 82 | 70.5 | 96 | M+ | 舒適 |
F | 167 | 52 | 38 | 87 | 68.5 | 93.5 | M+ | 寬鬆 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠 (Female) | 171 | 47 | S |
Material
Material
Polyester 50%
Cotton 47%
Spandex 3%
Product Description
Product Description
Product Description
C-line ・Reduce the surface pressure lines to create a neat feeling and reduce the casual atmosphere ・Lazy and high-end, no matter your body type, anyone can wear it ・The fabric is comfortable and elastic, and has a good drape feeling. The upper body has a flat paper effect, which is loose but does not make you look fat. ・Can be worn front or back
Size Chart (Relaxed)
UNT: CM
SIZE | DRESS LENGTH | SHOULDER WIDTH | CHEST WIDTH | HIP WIDTH | SLEEVE LENGTH | THE CUFFS ARE WIDE | LOWER WIDTH |
---|---|---|---|---|---|---|---|
S | 126 | 57 | 56 | 56 | 52 | 11 | 56 |
S+ | 132 | 57 | 56 | 56 | 53 | 11 | 56 |
M | 126 | 58.5 | 58.5 | 58.5 | 53 | 12 | 58.5 |
M+ | 132 | 58.5 | 58.5 | 58.5 | 54 | 12 | 58.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|---|---|
A | 151 | 42 | 36 | 79.5 | 64 | 87 | S | 寬鬆 |
C | 156 | 48 | 37.5 | 84 | 65 | 90 | S | 舒適 |
D | 160 | 48 | 38 | 82 | 63 | 89 | S | 舒適 |
E | 168 | 59 | 38 | 82 | 70.5 | 96 | M+ | 舒適 |
F | 167 | 52 | 38 | 87 | 68.5 | 93.5 | M+ | 寬鬆 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠 (Female) | 171 | 47 | S |