Size Chart (Relaxed)UNT: CM
SIZE | TROUSER LENGTH | WAIST WIDTH | HIP WIDTH | FRONT CROTCH | THIGH-WIDE | WIDE CUFF |
---|---|---|---|---|---|---|
S | 104 | 33.5 | 49 | 29.5 | 34 | 22 |
S+ | 109 | 33.5 | 49 | 29.5 | 34 | 22 |
M | 104 | 36 | 51.5 | 30.5 | 35 | 23 |
M+ | 109 | 36 | 51.5 | 30.5 | 35 | 23 |
L | 104 | 38.5 | 54 | 31.5 | 36 | 24 |
L+ | 109 | 38.5 | 54 | 31.5 | 36 | 24 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | WAISTLINE | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 36 | 64 | S | 中腰 適中 |
B | 153 | 50 | 35.5 | 68.5 | S | 高腰 適中 |
C | 156 | 48 | 37.5 | 65 | S | 高腰 適中 |
D | 160 | 48 | 38 | 63 | S | 高腰 適中 |
E | 161 | 52 | 40 | 71 | M+ | 高腰 適中 |
F | 167 | 52 | 38 | 68.5m | L | 中腰 舒適 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
Andrea(Female) | 165 | 45 | S |
Material
Material
Cotton 100%
Product Description
Product Description
Product Description
C-line ・Classic cocoon-shaped pants cut, combined with firm denim fabric, the curved silhouette is more three-dimensional, showing a handsome and slimming effect ・Natural and straightforward whitewashing, combining sophistication with everyday casualness ・The high-waisted design elongates the leg lines and is suitable for all body types. It is also suitable for casual rolled-up wear.
Size Chart (Relaxed)
UNT: CM
SIZE | TROUSER LENGTH | WAIST WIDTH | HIP WIDTH | FRONT CROTCH | THIGH-WIDE | WIDE CUFF |
---|---|---|---|---|---|---|
S | 104 | 33.5 | 49 | 29.5 | 34 | 22 |
S+ | 109 | 33.5 | 49 | 29.5 | 34 | 22 |
M | 104 | 36 | 51.5 | 30.5 | 35 | 23 |
M+ | 109 | 36 | 51.5 | 30.5 | 35 | 23 |
L | 104 | 38.5 | 54 | 31.5 | 36 | 24 |
L+ | 109 | 38.5 | 54 | 31.5 | 36 | 24 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | WAISTLINE | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 36 | 64 | S | 中腰 適中 |
B | 153 | 50 | 35.5 | 68.5 | S | 高腰 適中 |
C | 156 | 48 | 37.5 | 65 | S | 高腰 適中 |
D | 160 | 48 | 38 | 63 | S | 高腰 適中 |
E | 161 | 52 | 40 | 71 | M+ | 高腰 適中 |
F | 167 | 52 | 38 | 68.5m | L | 中腰 舒適 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
Andrea(Female) | 165 | 45 | S |