Size Chart (Relaxed)UNT: CM
| SIZE | WAIST WIDTH | HIP WIDTH | 檔長(前檔) | THIGH-WIDE | WIDE CUFF | TROUSER LENGTH |
|---|---|---|---|---|---|---|
| S | 31 | 44 | 29.5 | 27 | 23.5 | 106.5 |
| S+ | 31 | 44 | 29.5 | 27 | 23.5 | 111.5 |
| M | 33.5 | 46.5 | 30.5 | 28 | 24.5 | 106.5 |
| M+ | 33.5 | 46.5 | 30.5 | 28 | 24.5 | 111.5 |
| L | 36 | 49 | 31.5 | 29 | 25.5 | 106.5 |
| L+ | 36 | 49 | 31.5 | 29 | 25.5 | 111.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
| EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
|---|---|---|---|---|---|---|
| A | 151 | 42 | 64 | 87 | S | 適中 |
| C | 156 | 48 | 65 | 90 | S | 適中 |
| D | 160 | 48 | 63 | 89 | S | 適中 |
| G | 167 | 60 | 75 | 101 | L+ | 適中 |
| H | 167 | 52 | 68.5 | 93.5 | S+ | 適中,大腿合身不緊身 |
Models Reference
Models Reference
| Model | HEIGHT | WEIGHT | SIZE |
|---|---|---|---|
| Yan(Female) | 175 | 46 | S+ |
Material
Material
Rayon 58%
Nylon 33%
Spandex 9%
Product Description
Product Description
Product Description
C-line ・Wide the waistband and invisible elastic band, and add padding to the front waistband to provide a smooth waist and elastic waistline effect ・Extremely high-waisted design, elongating legs to create perfect proportions ・The knee circumference is cut inward, and the trousers cuff naturally expands to increase the straight and slimming effect. ・The overall thickness is moderate and can be worn in all seasons. It can be worn with a loose long top to reveal slender legs
Size Chart (Relaxed)
UNT: CM
| SIZE | WAIST WIDTH | HIP WIDTH | 檔長(前檔) | THIGH-WIDE | WIDE CUFF | TROUSER LENGTH |
|---|---|---|---|---|---|---|
| S | 31 | 44 | 29.5 | 27 | 23.5 | 106.5 |
| S+ | 31 | 44 | 29.5 | 27 | 23.5 | 111.5 |
| M | 33.5 | 46.5 | 30.5 | 28 | 24.5 | 106.5 |
| M+ | 33.5 | 46.5 | 30.5 | 28 | 24.5 | 111.5 |
| L | 36 | 49 | 31.5 | 29 | 25.5 | 106.5 |
| L+ | 36 | 49 | 31.5 | 29 | 25.5 | 111.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
| EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
|---|---|---|---|---|---|---|
| A | 151 | 42 | 64 | 87 | S | 適中 |
| C | 156 | 48 | 65 | 90 | S | 適中 |
| D | 160 | 48 | 63 | 89 | S | 適中 |
| G | 167 | 60 | 75 | 101 | L+ | 適中 |
| H | 167 | 52 | 68.5 | 93.5 | S+ | 適中,大腿合身不緊身 |
Models Reference
Models Reference
| Model | HEIGHT | WEIGHT | SIZE |
|---|---|---|---|
| Yan(Female) | 175 | 46 | S+ |