Size Chart (Relaxed)UNT: CM
SIZE | WAIST WIDTH | 檔底寬 | TROUSER LENGTH |
---|---|---|---|
S | 31.5 | 5 | 24 |
M | 34 | 5 | 25 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 64 | 87 | S | 適中 |
B | 153 | 50 | 68.5 | 94 | S | S貼身/M舒適 |
C | 156 | 48 | 65 | 90 | S | 適中 |
D | 160 | 48 | 63 | 89 | S | 適中 |
E | 162 | 55 | 68.5 | 96.5 | S | 適中 |
F | 166 | 62 | 75 | 100 | M | 適中 |
G | 167 | 60 | 75 | 101 | M | 適中 |
H | 167 | 52 | 68.5 | 93.5 | M | S貼身/M舒適 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
Linka (B cup) | 175 | 48 | S |
Polina (C cup) | 175 | 52 | S |
Seng I(C cup) | 174 | 51.5 | S |
JF (C cup) | 170 | 56 | M |
Material
Material
Nylon 93%
Spandex 7%
Product Description
Product Description
Product Description
*The hip line is dug in to modify the lower edge of the buttocks, highlighting the waist line and buttocks *One-piece wide and high-waisted design smoothes and modifies the lower abdomen *Antibacterial gauze crotch base fabric, more secure and comfortable for daily wear *Perfect waist-to-hip ratio, creating a fashionable inner attitude *Due to the special machine production, seam marks inside are normal and will not affect normal wearing and use.
Size Chart (Relaxed)
UNT: CM
SIZE | WAIST WIDTH | 檔底寬 | TROUSER LENGTH |
---|---|---|---|
S | 31.5 | 5 | 24 |
M | 34 | 5 | 25 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 64 | 87 | S | 適中 |
B | 153 | 50 | 68.5 | 94 | S | S貼身/M舒適 |
C | 156 | 48 | 65 | 90 | S | 適中 |
D | 160 | 48 | 63 | 89 | S | 適中 |
E | 162 | 55 | 68.5 | 96.5 | S | 適中 |
F | 166 | 62 | 75 | 100 | M | 適中 |
G | 167 | 60 | 75 | 101 | M | 適中 |
H | 167 | 52 | 68.5 | 93.5 | M | S貼身/M舒適 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
Linka (B cup) | 175 | 48 | S |
Polina (C cup) | 175 | 52 | S |
Seng I(C cup) | 174 | 51.5 | S |
JF (C cup) | 170 | 56 | M |