Size Chart (Relaxed)UNT: CM
| SIZE | DRESS LENGTH | CHEST WIDTH | 剪接高 | LOWER WIDTH | SHOULDER STRAP LENGTH |
|---|---|---|---|---|---|
| S | 24 | 30 | 12.5 | 30~40 | 44.5 |
| M | 24 | 32.5 | 13.5 | 32.5~42.5 | 44.5 |
| L | 24 | 35 | 14.5 | 35~45 | 44.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
| EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | UNDER BUST | SIZE | Wearing |
|---|---|---|---|---|---|---|---|
| B | 159 | 49 | 38 | 83 | 70 | S | 適中 |
| C | 156 | 48 | 37.5 | 84 | 68 | S | 適中 |
| D | 160 | 48 | 38 | 82 | 68 | S | 適中 |
| E | 168 | 59 | 40 | 86 | 72.5 | M | 適中 |
| F | 168 | 56 | 38 | 84 | 73.5 | M | 適中 |
Models Reference
Models Reference
| Model | HEIGHT | WEIGHT | SIZE |
|---|---|---|---|
| Mao(Female) | 170 | 45 | S |
Material
Material
Nylon 87%
Spandex 13%
Product Description
Product Description
Product Description
Warm reminder: This batch will be shipped gradually in mid to late August. •Fine straight-grain elastic fabric •Adjustable spaghetti-shoulder elastic webbing, back strap hooks for cross-wearing •Upgraded version of soft breast pads are more conformable, soft, comfortable and pressure-free, smoothing the body without emptying the cup •The side chest pads are moved forward to prevent the inner wear from being exposed. •No back hook design, elastic band design at the hem, elastic for easy wearing •Comes with thin and thick breast pads, which can be interchanged by yourself - *This item is an underwear for personal hygiene, so it has no appreciation period and will not be accepted for returns or exchanges based on the principle of personal hygiene.
Size Chart (Relaxed)
UNT: CM
| SIZE | DRESS LENGTH | CHEST WIDTH | 剪接高 | LOWER WIDTH | SHOULDER STRAP LENGTH |
|---|---|---|---|---|---|
| S | 24 | 30 | 12.5 | 30~40 | 44.5 |
| M | 24 | 32.5 | 13.5 | 32.5~42.5 | 44.5 |
| L | 24 | 35 | 14.5 | 35~45 | 44.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
| EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | UNDER BUST | SIZE | Wearing |
|---|---|---|---|---|---|---|---|
| B | 159 | 49 | 38 | 83 | 70 | S | 適中 |
| C | 156 | 48 | 37.5 | 84 | 68 | S | 適中 |
| D | 160 | 48 | 38 | 82 | 68 | S | 適中 |
| E | 168 | 59 | 40 | 86 | 72.5 | M | 適中 |
| F | 168 | 56 | 38 | 84 | 73.5 | M | 適中 |
Models Reference
Models Reference
| Model | HEIGHT | WEIGHT | SIZE |
|---|---|---|---|
| Mao(Female) | 170 | 45 | S |