Size Chart (Relaxed)UNT: CM
SIZE | DRESS LENGTH | SHOULDER WIDTH | CHEST WIDTH | WAIST WIDTH | LOWER WIDTH |
---|---|---|---|---|---|
S | 55 | 26.5 | 34.5 | 34 | 40 |
M | 57 | 27.5 | 37 | 36.5 | 41.5 |
L | 59 | 28.5 | 39.5 | 39 | 43 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | WAISTLINE | SIZE | Wearing |
---|---|---|---|---|---|---|---|
B | 159 | 49 | 38 | 83 | 65.5 | S | 適中 |
C | 156 | 48 | 37.5 | 84 | 65 | S | 適中 |
D | 160 | 48 | 38 | 82 | 63 | S | 適中 |
E | 168 | 59 | 40 | 86 | 70.5 | M | 適中 |
F | 168 | 56 | 38 | 84 | 72.5 | M | 適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
Amber(Female) | 175 | 46 | S |
Material
Material
The cloth:
Modal 65%
Polyester 35%With cloth:
Lyocell 100%
Product Description
Product Description
Product Description
C-line Warm reminder: This batch will be shipped gradually in mid-to-early August. •The collar and hem are made of fabrics of different thicknesses and asymmetrically spliced to create a natural layered look in one piece •The single-layer fabric maintains moderate looseness and is comfortable to wear. •Can be worn underneath regular underwear
Size Chart (Relaxed)
UNT: CM
SIZE | DRESS LENGTH | SHOULDER WIDTH | CHEST WIDTH | WAIST WIDTH | LOWER WIDTH |
---|---|---|---|---|---|
S | 55 | 26.5 | 34.5 | 34 | 40 |
M | 57 | 27.5 | 37 | 36.5 | 41.5 |
L | 59 | 28.5 | 39.5 | 39 | 43 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | WAISTLINE | SIZE | Wearing |
---|---|---|---|---|---|---|---|
B | 159 | 49 | 38 | 83 | 65.5 | S | 適中 |
C | 156 | 48 | 37.5 | 84 | 65 | S | 適中 |
D | 160 | 48 | 38 | 82 | 63 | S | 適中 |
E | 168 | 59 | 40 | 86 | 70.5 | M | 適中 |
F | 168 | 56 | 38 | 84 | 72.5 | M | 適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
Amber(Female) | 175 | 46 | S |