Size Chart (Relaxed)UNT: CM
SIZE | DRESS LENGTH | SHOULDER WIDTH | CHEST WIDTH | SLEEVE LENGTH | THE CUFFS ARE WIDE | LOWER WIDTH |
---|---|---|---|---|---|---|
S | 80 | 49 | 51.5 | 19 | 14 | 51 |
S+ | 86 | 49 | 51.5 | 19 | 14 | 51 |
M | 80 | 50 | 54 | 20 | 15 | 52.5 |
M+ | 86 | 50 | 54 | 20 | 15 | 52.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|---|---|
C | 156 | 48 | 37.5 | 84 | 65 | 90 | S | 適中 |
D | 160 | 48 | 38 | 82 | 63 | 89 | S | 適中 |
E | 168 | 59 | 38 | 86 | 70.5 | 96 | M+ | 適中 |
F | 162 | 55 | 38 | 85.5 | 70 | 92 | M | 適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠(Female) | 171 | 47 | S+ |
Material
Material
Cotton 95%
Spandex 5%
Product Description
Product Description
Product Description
C-line •Box-like, loose-fitting silhouette, easy to wear regardless of body shape •The cuffs and hem are tightly trimmed to reduce the casual feel and the overall appearance is not soft. •Double-layered neckline with layered stitching •Pockets on both sides
Size Chart (Relaxed)
UNT: CM
SIZE | DRESS LENGTH | SHOULDER WIDTH | CHEST WIDTH | SLEEVE LENGTH | THE CUFFS ARE WIDE | LOWER WIDTH |
---|---|---|---|---|---|---|
S | 80 | 49 | 51.5 | 19 | 14 | 51 |
S+ | 86 | 49 | 51.5 | 19 | 14 | 51 |
M | 80 | 50 | 54 | 20 | 15 | 52.5 |
M+ | 86 | 50 | 54 | 20 | 15 | 52.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|---|---|
C | 156 | 48 | 37.5 | 84 | 65 | 90 | S | 適中 |
D | 160 | 48 | 38 | 82 | 63 | 89 | S | 適中 |
E | 168 | 59 | 38 | 86 | 70.5 | 96 | M+ | 適中 |
F | 162 | 55 | 38 | 85.5 | 70 | 92 | M | 適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠(Female) | 171 | 47 | S+ |