Size Chart (Relaxed)UNT: CM
SIZE | SKIRT LENGTH | WAIST WIDTH | HIP WIDTH | LOWER WIDTH |
---|---|---|---|---|
S | 96.5 | 31.5~39.5 | 52 | 55 |
S+ | 102.5 | 31.5~39.5 | 52 | 55 |
M | 96.5 | 34~42 | 54.5 | 57.5 |
M+ | 102.5 | 34~42 | 54.5 | 57.5 |
L | 96.5 | 36.5~44.5 | 57 | 60 |
L+ | 102.5 | 36.5~44.5 | 57 | 60 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
C | 156 | 48 | 65 | 90 | S | 舒適 |
D | 160 | 48 | 63 | 89 | S | 舒適 |
E | 168 | 59 | 70.5 | 96 | M+ | 舒適 |
F | 162 | 55 | 70 | 92 | M | 舒適 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠(Female) | 171 | 47 | S+ |
Material
Material
Lyocell 55%
Cotton 45%
Product Description
Product Description
Product Description
C-line •The design concept of classic cocoon-shaped pants extends the skirt style, and the overall neat silhouette length •The waist and hip lines are smooth, the body shape is tolerant, and it has the effect of shaping the hips •Elastic waistband, hem lining fixed inward, no pressure line overall, showing perfect curvature •The inner hem uses low-binding elastic bands to create curvature and increase mobility. •Front decorative stitching and rear hip pocket flaps combine urban and casual style without being too lazy - *The color of the barcode on the outer bag of the product is for warehouse identification purposes and is the same product as this product.
Step 1. 請測量自身尺寸
- 腰圍 : 測量腰部最細處
Step 2. 此款以腰圍為參考依據
穿著範圍(整圈)
UNT: CM
SIZE | WAISTLINE |
---|---|
S | 70以內 |
M | 71~75 |
L | 76~80 |
Step 3. 若對尺寸仍有疑慮,可參考衣服平量及小編試穿報告
Size Chart (Relaxed)
UNT: CM
SIZE | SKIRT LENGTH | WAIST WIDTH | HIP WIDTH | LOWER WIDTH |
---|---|---|---|---|
S | 96.5 | 31.5~39.5 | 52 | 55 |
S+ | 102.5 | 31.5~39.5 | 52 | 55 |
M | 96.5 | 34~42 | 54.5 | 57.5 |
M+ | 102.5 | 34~42 | 54.5 | 57.5 |
L | 96.5 | 36.5~44.5 | 57 | 60 |
L+ | 102.5 | 36.5~44.5 | 57 | 60 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
C | 156 | 48 | 65 | 90 | S | 舒適 |
D | 160 | 48 | 63 | 89 | S | 舒適 |
E | 168 | 59 | 70.5 | 96 | M+ | 舒適 |
F | 162 | 55 | 70 | 92 | M | 舒適 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠(Female) | 171 | 47 | S+ |