Size Chart (Relaxed)UNT: CM
SIZE | DRESS LENGTH | CHEST WIDTH | UNDER BUST | LOWER WIDTH |
---|---|---|---|---|
S | 47.5 | 28 | 28~36 | 29.5 |
M | 49 | 30.5 | 29~37 | 30.5 |
L | 50.5 | 33 | 30~38 | 31.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | BUST | UNDER BUST | WAISTLINE | Cup Size | SIZE | Wearing |
---|---|---|---|---|---|---|---|---|
A | 162 | 55 | 85.5 | 74.5 | 70 | 75B | M | 適中 |
B | 163 | 56 | 93 | 75 | 73 | 75E | L | 適中 |
C | 156 | 48 | 84 | 68 | 65 | 70B | S | 適中 |
D | 160 | 48 | 82 | 68 | 63 | 70C | S | 適中 |
E | 168 | 59 | 86 | 73 | 70.5 | 75B | M | 適中 |
F | 162 | 51 | 85 | 70 | 65 | 70D | S | 適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | BUST | Cup Size | SIZE |
---|---|---|---|---|---|
Wen(Female) | 176 | 56 | 74 | 75A | S |
Material
Material
Rayon 92%
Spandex 8%
Product Description
Product Description
Product Description
-Light, soft and thin elastic fabric, comfortable to wear and not tight, while fitting the body shape - Comes with fixed thin cup cloud chest pad -Double-layer structure fits the breast shape and conforms to the body without showing traces of breast pads -Detachable shoulder strap, the length can be adjusted freely to suit various occasions - Anti-slip rubber strips on both sides of the inner lining enhance the sense of security when wearing flat mouth -When removing the shoulder strap, the outer fabric can be lifted up to perfectly cover the shoulder strap hook -Can be worn as an inner layer or as a top -Due to the special machine production, it is normal to have seam marks inside and does not affect normal wearing and use. - *This item is an underwear for personal hygiene, so it has no appreciation period and will not be accepted for returns or exchanges based on the principle of personal hygiene.
Size Chart (Relaxed)
UNT: CM
SIZE | DRESS LENGTH | CHEST WIDTH | UNDER BUST | LOWER WIDTH |
---|---|---|---|---|
S | 47.5 | 28 | 28~36 | 29.5 |
M | 49 | 30.5 | 29~37 | 30.5 |
L | 50.5 | 33 | 30~38 | 31.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | BUST | UNDER BUST | WAISTLINE | Cup Size | SIZE | Wearing |
---|---|---|---|---|---|---|---|---|
A | 162 | 55 | 85.5 | 74.5 | 70 | 75B | M | 適中 |
B | 163 | 56 | 93 | 75 | 73 | 75E | L | 適中 |
C | 156 | 48 | 84 | 68 | 65 | 70B | S | 適中 |
D | 160 | 48 | 82 | 68 | 63 | 70C | S | 適中 |
E | 168 | 59 | 86 | 73 | 70.5 | 75B | M | 適中 |
F | 162 | 51 | 85 | 70 | 65 | 70D | S | 適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | BUST | Cup Size | SIZE |
---|---|---|---|---|---|
Wen(Female) | 176 | 56 | 74 | 75A | S |