Size Chart (Relaxed)UNT: CM
SIZE | DRESS LENGTH | SHOULDER WIDTH | CHEST WIDTH | WAIST WIDTH | LOWER WIDTH |
---|---|---|---|---|---|
S | 133 | 23 | 43 | 48.5 | 68 |
S+ | 139 | 23 | 43 | 48.5 | 68 |
M | 135 | 24 | 45.5 | 51 | 70.5 |
M+ | 141 | 24 | 45.5 | 51 | 70.5 |
L | 137 | 25 | 48 | 53.5 | 73 |
L+ | 143 | 25 | 48 | 53.5 | 73 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|---|---|
A | 151 | 42 | 36 | 79.5 | 64 | 87 | S | 寬鬆 |
C | 156 | 48 | 37.5 | 84 | 65 | 90 | S | 寬鬆 |
D | 160 | 48 | 38 | 82 | 63 | 89 | S | 寬鬆 |
E | 168 | 59 | 38 | 86 | 70.5 | 96 | M+ | 寬鬆 |
F | 167 | 52 | 38 | 87 | 68.5 | 93.5 | M+ | 寬鬆 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠(Female) | 171 | 47 | S+ |
Material
Material
Polyester 80%
Rayon 16%
Spandex 4%
Product Description
Product Description
Product Description
C-line -Choose anti-wrinkle flat fabrics and clean edges to create a neat atmosphere -Loose fit, but with sag to visually lengthen and make you look slimmer -The upper body is in the shape of a narrow U-shaped tank top, and the irregular curvature of the hem creates a soft line feel. - Comes with side pockets for practicality
Size Chart (Relaxed)
UNT: CM
SIZE | DRESS LENGTH | SHOULDER WIDTH | CHEST WIDTH | WAIST WIDTH | LOWER WIDTH |
---|---|---|---|---|---|
S | 133 | 23 | 43 | 48.5 | 68 |
S+ | 139 | 23 | 43 | 48.5 | 68 |
M | 135 | 24 | 45.5 | 51 | 70.5 |
M+ | 141 | 24 | 45.5 | 51 | 70.5 |
L | 137 | 25 | 48 | 53.5 | 73 |
L+ | 143 | 25 | 48 | 53.5 | 73 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|---|---|
A | 151 | 42 | 36 | 79.5 | 64 | 87 | S | 寬鬆 |
C | 156 | 48 | 37.5 | 84 | 65 | 90 | S | 寬鬆 |
D | 160 | 48 | 38 | 82 | 63 | 89 | S | 寬鬆 |
E | 168 | 59 | 38 | 86 | 70.5 | 96 | M+ | 寬鬆 |
F | 167 | 52 | 38 | 87 | 68.5 | 93.5 | M+ | 寬鬆 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠(Female) | 171 | 47 | S+ |