Size Chart (Relaxed)UNT: CM
SIZE | SKIRT LENGTH | WAIST WIDTH | HIP WIDTH | LOWER WIDTH |
---|---|---|---|---|
XS | 92 | 35.5 | 43.5 | 42.5 |
XS+ | 98 | 35.5 | 43.5 | 42.5 |
S | 92 | 37 | 45 | 45 |
S+ | 98 | 37 | 45 | 45 |
M | 92 | 38.5 | 46.5 | 47.5 |
M+ | 98 | 38.5 | 46.5 | 47.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 64 | 87 | XS | 適中 |
C | 156 | 48 | 65 | 90 | S | 適中 |
D | 160 | 48 | 63 | 89 | S | 適中 |
E | 168 | 59 | 70.5 | 96 | M+ | 適中 |
F | 167 | 52 | 68.5 | 93.5 | M+ | 適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠(Female) | 171 | 47 | S+ |
Material
Material
Polyester 77%
Rayon 18%
Spandex 5%
Product Description
Product Description
Product Description
C-line -The fabric is wrinkle-resistant and easy to organize, neat and stiff -Special one-piece design, minimalist and sharp contour lines, easy to wear regardless of body shape -H silhouette waistband slightly off the body, with a small butt effect at the back - Comes with side pockets for practicality
Size Chart (Relaxed)
UNT: CM
SIZE | SKIRT LENGTH | WAIST WIDTH | HIP WIDTH | LOWER WIDTH |
---|---|---|---|---|
XS | 92 | 35.5 | 43.5 | 42.5 |
XS+ | 98 | 35.5 | 43.5 | 42.5 |
S | 92 | 37 | 45 | 45 |
S+ | 98 | 37 | 45 | 45 |
M | 92 | 38.5 | 46.5 | 47.5 |
M+ | 98 | 38.5 | 46.5 | 47.5 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 64 | 87 | XS | 適中 |
C | 156 | 48 | 65 | 90 | S | 適中 |
D | 160 | 48 | 63 | 89 | S | 適中 |
E | 168 | 59 | 70.5 | 96 | M+ | 適中 |
F | 167 | 52 | 68.5 | 93.5 | M+ | 適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠(Female) | 171 | 47 | S+ |