Size Chart (Relaxed)UNT: CM
SIZE | DRESS LENGTH | CHEST WIDTH | LOWER WIDTH |
---|---|---|---|
S | 26.5 | 34.5 | 29-37 |
M | 27.5 | 37 | 31.5~39.5 |
L | 28.5 | 39.5 | 34~42 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | UNDER BUST | WAISTLINE | SIZE | Wearing |
---|---|---|---|---|---|---|---|---|
C | 156 | 48 | 37.5 | 84 | 68 | 65 | S | 適中 |
D | 160 | 48 | 38 | 82 | 68 | 63 | S | 適中 |
E | 162 | 55 | 38 | 85.5 | 74.5 | 70 | M | 適中 |
F | 167 | 52 | 38 | 87 | 79.5 | 68.5 | M | 適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠(Female) | 171 | 47 | S |
Material
Material
Nylon 80%
Spandex 20%
Product Description
Product Description
Product Description
- Made of skin-friendly soft elastic fabric, with detachable cup-shaped breast pads inside, suitable for both daily and sports wear - Thin shoulder straps and thin Y-shaped design on the back expose the collarbone and shoulder blades, creating a slimmer look - The thin Y shape on the back has a tapering point, which is suitable for matching with various cut-back vests and is perfectly concealed without being exposed. - It is recommended to match it with a mid-length curved U-neck vest for a fashionable and layered look. - According to Taiwan Consumer Protection Law Underwear and accessories are personal hygiene products Therefore, there is no appreciation period and no returns or exchanges will be accepted based on the principle of personal hygiene.
Size Chart (Relaxed)
UNT: CM
SIZE | DRESS LENGTH | CHEST WIDTH | LOWER WIDTH |
---|---|---|---|
S | 26.5 | 34.5 | 29-37 |
M | 27.5 | 37 | 31.5~39.5 |
L | 28.5 | 39.5 | 34~42 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | SHOULDER WIDTH | BUST | UNDER BUST | WAISTLINE | SIZE | Wearing |
---|---|---|---|---|---|---|---|---|
C | 156 | 48 | 37.5 | 84 | 68 | 65 | S | 適中 |
D | 160 | 48 | 38 | 82 | 68 | 63 | S | 適中 |
E | 162 | 55 | 38 | 85.5 | 74.5 | 70 | M | 適中 |
F | 167 | 52 | 38 | 87 | 79.5 | 68.5 | M | 適中 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠(Female) | 171 | 47 | S |