Size Chart (Relaxed)UNT: CM
SIZE | TROUSER LENGTH | WAIST WIDTH | HIP WIDTH | THIGH-WIDE | LOWER WIDTH |
---|---|---|---|---|---|
S | 93 | 35.5 | 46.5 | 29 | 18 |
S+ | 99 | 35.5 | 46.5 | 29 | 18 |
M | 93 | 38 | 49 | 30 | 19 |
M+ | 99 | 38 | 49 | 30 | 19 |
L | 93 | 40.5 | 51.5 | 31 | 20 |
L+ | 99 | 40.5 | 51.5 | 31 | 20 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 64 | 87 | S | 中腰 |
C | 156 | 48 | 65 | 90 | M | 寬鬆 |
D | 160 | 48 | 63 | 89 | S | 中腰 |
E | 168 | 59 | 70.5 | 96 | L+ | 中腰 |
F | 167 | 52 | 68.5 | 93.5 | L+ | 中腰 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠(Female) | 171 | 47 | S+ |
Material
Material
Cotton 90%
Polyester 10%
Product Description
Product Description
Product Description
C-line - Narrow, straight and airy version, neat and slimming, with the effect of modifying the waist and hips -Strong denim fabric, retaining looseness on the thighs without clinging to the legs, can modify the width of the crotch and the lines of the thighs - Suitable for crotch length, visual focus, straightened leg shape *It is recommended to choose this model based on your hip circumference, preferably about 5cm larger than your own hip circumference.
Size Chart (Relaxed)
UNT: CM
SIZE | TROUSER LENGTH | WAIST WIDTH | HIP WIDTH | THIGH-WIDE | LOWER WIDTH |
---|---|---|---|---|---|
S | 93 | 35.5 | 46.5 | 29 | 18 |
S+ | 99 | 35.5 | 46.5 | 29 | 18 |
M | 93 | 38 | 49 | 30 | 19 |
M+ | 99 | 38 | 49 | 30 | 19 |
L | 93 | 40.5 | 51.5 | 31 | 20 |
L+ | 99 | 40.5 | 51.5 | 31 | 20 |
Staff Fitting
Staff Fitting
UNT: CM / KG
EDITOR'S INFORMATION(Female) | HEIGHT | WEIGHT | WAISTLINE | HIPS | SIZE | Wearing |
---|---|---|---|---|---|---|
A | 151 | 42 | 64 | 87 | S | 中腰 |
C | 156 | 48 | 65 | 90 | M | 寬鬆 |
D | 160 | 48 | 63 | 89 | S | 中腰 |
E | 168 | 59 | 70.5 | 96 | L+ | 中腰 |
F | 167 | 52 | 68.5 | 93.5 | L+ | 中腰 |
Models Reference
Models Reference
Model | HEIGHT | WEIGHT | SIZE |
---|---|---|---|
存惠(Female) | 171 | 47 | S+ |